When considering what type of pin best suits your needs and budget there are 5 things to consider. Design, Pin Type, Size, Quantity and Pricing all play an important part in determining the cost of your custom pins.
At Pinnacle Pins, we believe buying lapel pins should be an easy process. Our Design Consultants will work with you to create the best design for your lapel pin, the correct size and offer design suggestions as to the various pin styles that will work with your design and budget.
Our Prices below are transparent. We believe by providing you with the costs of various pin types, sizes and quantities, it will allow you to create that special pin to fit any budget.
There are no hidden fees or charges. We offer free designs, free mold/set up and free shipping. You pay for the pins and that’s it.
Request a Free Quote and we would be happy to assist you in determining what pin type works best for your design, logo or idea.
Free: Quote, Mold, Artwork & Shipping
- Pricing below is an estimate. Please request a quote for your pins as there are many factors that can determine the final cost. For larger sizes please contact us.
- Extra charges may apply for cutouts, over 5 colors, epoxy, different pin attachments, multiple attachments, screen prints, 3-D molds, etc.
- Pricing is subject to change, without notice.
Cloisonné Hard Enamel Pin Pricing
50 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4″ | $4.30 | $2.60 | $1.99 | $1.65 | $1.20 | $1.10 | $1.05 | $0.95 | $0.90 | $0.75 |
1″ | $4.50 | $2.65 | $2.10 | $1.70 | $1.30 | $1.20 | $1.15 | $1.05 | $0.95 | $0.85 |
1.25″ | $4.70 | $2.90 | $2.25 | $1.80 | $1.45 | $1.30 | $1.25 | $1.15 | $0.99 | $0.90 |
1.5″ | $4.85 | $3.05 | $2.40 | $2.05 | $1.65 | $1.50 | $1.45 | $1.30 | $1.25 | $1.20 |
1.75″ | $5.60 | $3.60 | $2.95 | $2.50 | $2.25 | $2.15 | $1.75 | $1.65 | $1.60 | $1.55 |
2″ | $6.05 | $3.85 | $3.15 | $2.75 | $2.55 | $2.45 | $2.35 | $2.25 | $2.20 | $2.15 |
Pricing is an estimate, for an actual quote please request a quote. Extra charges may apply for cutouts, over 5 colors, epoxy, different pin attachments, multiple attachments, screen prints, 3-D molds, etc. Pricing is subject to change, without notice. Please request a quote for an actual quote for your project.
Die Struck Soft Enamel Pin Pricing
50 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4″ | $4.30 | $2.55 | $1.95 | $1.60 | $1.15 | $1.05 | $0.99 | $0.90 | $0.85 | $0.70 |
1″ | $4.50 | $2.60 | $2.05 | $1.65 | $1.25 | $1.15 | $1.10 | $0.95 | $0.90 | $0.80 |
1.25″ | $4.70 | $2.85 | $2.20 | $1.75 | $1.40 | $1.25 | $1.20 | $1.10 | $0.95 | $0.85 |
1.5″ | $4.85 | $2.99 | $2.35 | $1.99 | $1.60 | $1.45 | $1.40 | $1.25 | $1.20 | $1.15 |
1.75″ | $5.60 | $3.55 | $2.90 | $2.45 | $2.20 | $2.10 | $1.70 | $1.60 | $1.55 | $1.50 |
2″ | $6.05 | $3.80 | $3.10 | $2.70 | $2.50 | $2.40 | $2.30 | $2.20 | $2.15 | $2.10 |
Pricing is an estimate, for an actual quote please request a quote. Extra charges may apply for cutouts, over 5 colors, epoxy, different pin attachments, multiple attachments, screen prints, 3-D molds, etc. Pricing is subject to change, without notice. Please request a quote for an actual quote for your project.
Die Struck Pin Pricing
50 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4″ | $4.30 | $2.55 | $1.95 | $1.60 | $1.15 | $1.05 | $0.99 | $0.90 | $0.85 | $0.70 |
1″ | $4.50 | $2.60 | $2.05 | $1.65 | $1.25 | $1.15 | $1.10 | $0.95 | $0.90 | $0.80 |
1.25″ | $4.70 | $2.85 | $2.20 | $1.75 | $1.40 | $1.25 | $1.20 | $1.10 | $0.95 | $0.85 |
1.5″ | $4.85 | $2.99 | $2.35 | $1.99 | $1.60 | $1.45 | $1.40 | $1.25 | $1.20 | $1.15 |
1.75″ | $5.60 | $3.55 | $2.90 | $2.45 | $2.20 | $2.10 | $1.70 | $1.60 | $1.55 | $1.50 |
2″ | $6.05 | $3.80 | $3.10 | $2.70 | $2.50 | $2.40 | $2.30 | $2.20 | $2.15 | $2.10 |
Pricing is an estimate, for an actual quote please request a quote. Extra charges may apply for cutouts, over 5 colors, epoxy, different pin attachments, multiple attachments, screen prints, 3-D molds, etc. Pricing is subject to change, without notice. Please request a quote for an actual quote for your project.
Screen Printed / Offset Printed Pin Pricing
50 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|---|
3/4″ | $5.05 | $2.80 | $1.99 | $1.60 | $1.20 | $1.05 | $0.95 | $0.90 | $0.85 | $0.75 |
1″ | $5.15 | $2.85 | $2.05 | $1.65 | $1.25 | $1.10 | $1.05 | $0.95 | $0.90 | $0.85 |
1.25″ | $5.25 | $2.95 | $2.10 | $1.70 | $1.30 | $1.15 | $1.10 | $0.99 | $0.95 | $0.90 |
1.5″ | $5.50 | $3.05 | $2.20 | $1.75 | $1.35 | $1.20 | $1.15 | $1.05 | $0.99 | $0.95 |
1.75″ | $5.70 | $3.10 | $2.30 | $1.90 | $1.50 | $1.30 | $1.20 | $1.10 | $1.05 | $0.99 |
2″ | $5.80 | $3.20 | $2.35 | $1.95 | $1.55 | $1.35 | $1.25 | $1.15 | $1.10 | $1.05 |
Pricing is an estimate, for an actual quote please request a quote. Extra charges may apply for cutouts, over 5 colors, epoxy, different pin attachments, multiple attachments, screen prints, 3-D molds, etc. Pricing is subject to change, without notice. Please request a quote for an actual quote for your project.
Team Trading Pin Pricing
50 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|---|
1.5″ | $5.10 | $3.25 | $2.60 | $2.25 | $1.85 | $1.70 | $1.65 | $1.50 | $1.45 | $1.40 |
1.75″ | $5.85 | $3.80 | $3.15 | $2.70 | $2.45 | $2.35 | $1.95 | $1.85 | $1.80 | $1.75 |
2″ | $6.30 | $4.05 | $3.35 | $2.95 | $2.75 | $2.65 | $2.55 | $2.45 | $2.40 | $2.35 |
For sizes larger than 2″ please request a free quote
Add-Ons
Add-On Type | Price |
---|---|
Danglers | Request a Free Quote |
Spinners | Request a Free Quote |
Bobbles | Request a Free Quote |
Blinking Light | Request a Free Quote |
Sliders | Request a Free Quote |
Glitter | Request a Free Quote |
Exceptional Customer Service
Free Quote
Free Artwork
Free Overnight Shipping
7-10 Day Delivery